• 1st Floor, Vadiraja Complex, Near Mithra Hospital, Udupi .

Parashu Bhoomi Chits Pvt. Ltd. regulates as an authorised chit business under the “Chit Fund Act 1982” and the “Karnataka Chit Fund Rule 1984”.

Chit Plans

Our Company offers wide range of chit plans, that suits your financial goals

Chit plans ranging from

1 Lakh 20 Months and 20 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 5,000 - - 200
2nd Installment 5,000 - - 200
If Bid 30% 3,750 1,250 70,000 150
If Bid 25% 4,000 1,000 75,000 160
If Bid 20% 4,250 750 80,000 170
If Bid 15% 4,500 500 85,000 180
If Bid 10% 4,750 250 90,000 190
If Bid 5% 5,000 - 95,000 200
*GST and Service Charge applicable on Get amount
1 Lakh 25 Months and 25 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 4,000 - - 160
2nd Installment 4,000 - - 160
If Bid 30% 3,000 1,000 70,000 120
If Bid 25% 3,200 800 75,000 128
If Bid 20% 3,400 600 80,000 136
If Bid 15% 3,600 400 85,000 144
If Bid 10% 3,800 200 90,000 152
If Bid 5% 4,000 - 95,000 160
*GST and Service Charge applicable on Get amount
1 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 2,500 - - 100
2nd Installment 2,500 - - 100
If Bid 30% 1,875 625 70,000 75
If Bid 25% 2,000 500 75,000 80
If Bid 20% 2,125 375 80,000 85
If Bid 15% 2,250 250 85,000 90
If Bid 10% 2,375 125 90,000 95
If Bid 5% 2,500 - 95,000 100
*GST and Service Charge applicable on Get amount
1.50 Lakh 30 Months and 30 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 5,000 - - 200
2nd Installment 5,000 - - 200
If Bid 30% 3,750 1,250 1,05,000 150
If Bid 25% 4,000 1,000 1,12,500 160
If Bid 20% 4,250 750 1,20,000 170
If Bid 15% 4,500 500 1,27,500 180
If Bid 10% 4,750 250 1,35,000 190
If Bid 5% 5,000 - 1,42,500 200
*GST and Service Charge applicable on Get amount
2 Lakh 20 Months and 20 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 10,000 - - 400
2nd Installment 10,000 - - 400
If Bid 30% 7,500 2,500 1,40,000 300
If Bid 25% 8,000 2,000 1,50,000 320
If Bid 20% 8,500 1,500 1,60,000 340
If Bid 15% 9,000 1,000 1,70,000 360
If Bid 10% 9,500 500 1,80,000 380
If Bid 5% 10,000 - 1,90,000 400
*GST and Service Charge applicable on Get amount
2 Lakh 25 Months and 25 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 8,000 - - 320
2nd Installment 8,000 - - 320
If Bid 30% 6,000 2,000 1,40,000 240
If Bid 25% 6,400 1,600 1,50,000 256
If Bid 20% 6,800 1,200 1,60,000 272
If Bid 15% 7,200 800 1,70,000 288
If Bid 10% 7,600 400 1,80,000 304
If Bid 5% 8,000 - 1,90,000 320
*GST and Service Charge applicable on Get amount
2 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 5,000 - - 200
2nd Installment 5,000 - - 200
If Bid 30% 3,750 1,250 1,40,000 150
If Bid 25% 4,000 1,000 1,50,000 160
If Bid 20% 4,250 750 1,60,000 170
If Bid 15% 4,500 500 1,70,000 180
If Bid 10% 4,750 250 1,80,000 190
If Bid 5% 5,000 - 1,90,000 200
*GST and Service Charge applicable on Get amount
3 Lakh 30 Months and 30 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 10,000 - - 400
2nd Installment 10,000 - - 400
If Bid 30% 7,500 2,500 2,10,000 300
If Bid 25% 8,000 2,000 2,25,000 320
If Bid 20% 8,500 1,500 2,40,000 340
If Bid 15% 9,000 1,000 2,55,000 360
If Bid 10% 9,500 500 2,70,000 380
If Bid 5% 10,000 - 2,85,000 400
*GST and Service Charge applicable on Get amount
3 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 7,500 - - 300
2nd Installment 7,500 - - 300
If Bid 30% 5,625 1,875 2,10,000 225
If Bid 25% 6,000 1,500 2,25,000 240
If Bid 20% 6,375 1,125 2,40,000 255
If Bid 15% 6,750 750 2,55,000 270
If Bid 10% 7,125 375 2,70,000 285
If Bid 5% 7,500 - 2,85,000 300
*GST and Service Charge applicable on Get amount
5 Lakh 25 Months and 25 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 20,000 - - 800
2nd Installment 20,000 - - 800
If Bid 30% 15,000 5,000 3,50,000 600
If Bid 25% 16,000 4,000 3,75,000 640
If Bid 20% 17,000 3,000 4,00,000 680
If Bid 15% 18,000 2,000 4,25,000 720
If Bid 10% 19,000 1,000 4,50,000 760
If Bid 5% 20,000 - 4,75,000 800
*GST and Service Charge applicable on Get amount
5 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 12,500 - - 500
2nd Installment 12,500 - - 500
If Bid 30% 9,375 3,125 3,50,000 375
If Bid 25% 10,000 2,500 3,75,000 400
If Bid 20% 10,625 1,875 4,00,000 425
If Bid 15% 11,250 1,250 4,25,000 450
If Bid 10% 11,875 625 4,50,000 475
If Bid 5% 12,500 - 4,75,000 500
*GST and Service Charge applicable on Get amount
10 Lakh 25 Months and 25 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 40,000 - - 1,600
2nd Installment 40,000 - - 1,600
If Bid 30% 30,000 10,000 7,00,000 1,200
If Bid 25% 32,000 8,000 7,50,000 1,280
If Bid 20% 34,000 6,000 8,00,000 1,360
If Bid 15% 36,000 4,000 8,50,000 1,440
If Bid 10% 38,000 2,000 9,00,000 1,520
If Bid 5% 40,000 - 9,50,000 1,600
*GST and Service Charge applicable on Get amount
10 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 25,000 - - 1,000
2nd Installment 25,000 - - 1,000
If Bid 30% 18,750 6,250 7,00,000 750
If Bid 25% 20,000 5,000 7,50,000 800
If Bid 20% 21,250 3,750 8,00,000 850
If Bid 15% 22,500 2,500 8,50,000 900
If Bid 10% 23,750 1,250 9,00,000 950
If Bid 5% 25,000 - 9,50,000 1,000
*GST and Service Charge applicable on Get amount
10 Lakh 50 Months and 50 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 20,000 - - 800
2nd Installment 20,000 - - 800
If Bid 30% 15,000 5,000 7,00,000 600
If Bid 25% 16,000 4,000 7,50,000 640
If Bid 20% 17,000 3,000 8,00,000 680
If Bid 15% 18,000 2,000 8,50,000 720
If Bid 10% 19,000 1,000 9,00,000 760
If Bid 5% 20,000 - 9,50,000 800
*GST and Service Charge applicable on Get amount
20 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 50,000 - - 2,000
2nd Installment 50,000 - - 2,000
If Bid 30% 37,500 12,500 14,00,000 1,500
If Bid 25% 40,000 10,000 15,00,000 1,600
If Bid 20% 42,500 7,500 16,00,000 1,700
If Bid 15% 45,000 5,000 17,00,000 1,800
If Bid 10% 47,500 2,500 18,00,000 1,900
If Bid 5% 50,000 - 19,00,000 2,000
*GST and Service Charge applicable on Get amount
25 Lakh 40 Months and 40 Members
Bidding % Installments (Rs.) Dividend (Rs.) Get Amount (Rs.) If Daily Collection (Rs.)
1st Installment 62,500 - - 2,500
2nd Installment 62,500 - - 2,500
If Bid 30% 46,875 15,625 17,50,000 1,875
If Bid 25% 50,000 12,500 18,75,000 2,000
If Bid 20% 53,125 9,375 20,00,000 2,125
If Bid 15% 56,250 6,250 21,25,000 2,250
If Bid 10% 59,375 3,125 22,50,000 2,375
If Bid 5% 62,500 - 23,75,000 2,500
*GST and Service Charge applicable on Get amount